Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
-39.17% COOKHOUSE, Cookie Chain $0.0₅2532
+0.99% Bonk, Solana $0.0₅2066
-1.26% bCOOK, Cookie Chain $0.0001032
-0.26% ZEC, Solana $789.63
-1.26% KITCHEN, Cookie Chain $0.0₆1273
+5.56% PUMP, Solana $0.002546
-1.26% BURNT, Cookie Chain $0.0₇1978
+1.55% JUP, Solana $0.2228
-1.26% MON, Cookie Chain $0.0₇627
+2.52% HYPE, Solana $62.49
-1.26% CRUMB, Cookie Chain $0.0₆1072
+22.98% CLAUDIA, Solana $0.0121
-1.26% GAMBLER, Cookie Chain $0.0₇1014
+2.06% STONK, Solana $0.0362
-1.26% CHAT, Cookie Chain $0.0₆5595
+5.26% wNEAR, Solana $3.00
-1.26% COTE, Cookie Chain $0.0₇3384
+0.46% CARDS, Solana $0.1554
-1.26% CHAD, Cookie Chain $0.0₇4315
+29.79% FLOAT, Solana $0.00373
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 76 | $0.1554 +0.46% | +0.46% | $577.5K | $138.5M | |
| 77 | $272.82 -0.02% | -0.02% | $564.7K | $15.22M | |
| 78 | $1.19 +0.03% | +0.03% | $518.7K | $71.57M | |
| 79 | $2.72 -0.37% | -0.37% | $495K | $367.8K | |
| 80 | $99.52 -0.64% | -0.64% | $484.6K | $155M | |
| 81 | $1.07 +0.04% | +0.04% | $466.2K | $127M | |
| 82 | $1.06 +0.03% | +0.03% | $448.9K | $15.79M | |
| 83 | $0.0514 +5.39% | +5.39% | $448.5K | $404.7M | |
| 84 | $0.0572 -5.28% | -5.28% | $423.7K | $16.31M | |
| 85 | $0.0566 -2.36% | -2.36% | $417.4K | $26.6M | |
| 86 | $0.0776 -1.19% | -1.19% | $415.6K | $77.6M | |
| 87 | $78.17 +3.26% | +3.26% | $403.6K | $40.93M | |
| 88 | $3,554.35 +0.15% | +0.15% | $392.1K | $15.56M | |
| 89 | $0.0106 -4.84% | -4.84% | $387.2K | $93.82M | |
| 90 | $491.59 +1.82% | +1.82% | $379K | $1.6M | |
| 91 | $82.53 +2.38% | +2.38% | $375.9K | $555.3K | |
| 92 | $77.71 -0.62% | -0.62% | $366.4K | $114.9M | |
| 93 | $0.1309 -3.43% | -3.43% | $364.6K | $4.47M | |
| 94 | $0.002521 -2.05% | -2.05% | $364K | $22.69M | |
| 95 | $0.0174 +11.02% | +11.02% | $362K | $9.83M | |
| 96 | $0.001871 +28.26% | +28.26% | $361.7K | $1.82M | |
| 97 | $0.0004704 +4.03% | +4.03% | $355.9K | $32.4M | |
| 98 | $0.2814 +3.38% | +3.38% | $345.3K | $21.89M | |
| 99 | $0.0184 -6.97% | -6.97% | $328K | $17.77M | |
| 100 | $0.0006444 -16.69% | -16.69% | $324.2K | $615.6K |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.