Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
+0.20% bCOOK, Cookie Chain $0.0₄9509
+14.06% xORCA, Solana $3.92
+11.18% BURNT, Cookie Chain $0.0₆1566
+5.17% HYPE, Solana $94.86
+1.28% COTE, Cookie Chain $0.0₆8472
+7.05% SPCXx, Solana $171.63
0.00% COOKHOUSE, Cookie Chain $0.0₅1265
+5.62% RAY, Solana $2.21
0.00% CHAT, Cookie Chain $0.0₆8425
+8.13% wNEAR, Solana $5.29
0.00% COOKLOVER, Cookie Chain $0.0₇389
+13.96% CARDS, Solana $0.2792
0.00% OMNOM, Cookie Chain $0.0₆16
+0.63% SPYx, Solana $775.31
0.00% MON, Cookie Chain $0.0₇7562
+1.91% NVDAx, Solana $240.12
0.00% CHAD, Cookie Chain $0.0₇6225
+0.03% JLP, Solana $4.91
+0.47% GOOGLx, Solana $345.37
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 76 | $380.44 +1.68% | +1.68% | $1.62M | $87.36M | |
| 77 | $175.67 -0.10% | -0.10% | $1.57M | $234.4M | |
| 78 | $0.009161 +25.80% | +25.80% | $1.49M | $6.17M | |
| 79 | $0.5008 0.00% | 0.00% | $1.38M | $306.5K | |
| 80 | $32.42 +10.25% | +10.25% | $1.37M | $1.91M | |
| 81 | $741.34 +1.44% | +1.44% | $1.25M | $53.81M | |
| 82 | $0.9965 -0.25% | -0.25% | $1.19M | $26.08M | |
| 83 | $25.25 -0.44% | -0.44% | $1.18M | $18.28M | |
| 84 | $0.2517 -0.50% | -0.50% | $1.11M | $251.4M | |
| 85 | $1,708.14 -1.66% | -1.66% | $1.09M | $1.97M | |
| 86 | $1.04 +0.01% | +0.01% | $1.05M | $50.16M | |
| 87 | $115.60 -8.79% | -8.79% | $1.05M | $57.99M | |
| 88 | $0.2478 +1.88% | +1.88% | $1.03M | $848.4K | |
| 89 | $0.3361 +0.10% | +0.10% | $978K | $16.8M | |
| 90 | $333.26 +0.12% | +0.12% | $969.6K | $51.41M | |
| 91 | $0.0005537 +52.33% | +52.33% | $924.4K | $609K | |
| 92 | $0.0619 +0.98% | +0.98% | $921.7K | $29.2M | |
| 93 | $0.0407 -5.56% | -5.56% | $921K | $40.64M | |
| 94 | $0.0432 -3.43% | -3.43% | $901.3K | $222.2M | |
| 95 | $0.0314 -1.24% | -1.24% | $897.3K | $31.38M | |
| 96 | $0.001015 -2.02% | -2.02% | $880.1K | $69.88M | |
| 97 | $0.005155 -12.03% | -12.03% | $868.4K | $5.1M | |
| 98 | $0.004296 -10.37% | -10.37% | $865.2K | $4.24M | |
| 99 | $4,151.46 -0.18% | -0.18% | $846.5K | $10.62M | |
| 100 | $756.67 +0.58% | +0.58% | $836.2K | $64.05M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.