Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
+0.20% bCOOK, Cookie Chain $0.0₄9475
+21.47% xORCA, Solana $3.91
+11.18% BURNT, Cookie Chain $0.0₆1561
+4.97% HYPE, Solana $95.01
+1.28% COTE, Cookie Chain $0.0₆8444
+7.58% SPCXx, Solana $171.29
0.00% COOKHOUSE, Cookie Chain $0.0₅1261
+5.69% RAY, Solana $2.23
0.00% CHAT, Cookie Chain $0.0₆8397
+6.28% wNEAR, Solana $5.26
0.00% COOKLOVER, Cookie Chain $0.0₇3878
+17.01% CARDS, Solana $0.2802
0.00% OMNOM, Cookie Chain $0.0₆1595
+1.69% NVDAx, Solana $239.38
0.00% MON, Cookie Chain $0.0₇7538
+1.06% Fartcoin, Solana $0.1849
0.00% CHAD, Cookie Chain $0.0₇6204
+0.63% SPYx, Solana $775.26
+4.40% JUP, Solana $0.3482
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 1 | $0.0₄6874 +1.24% | +1.24% | $189 | $40.48K | |
| 2 | $121.31 -0.35% | -0.35% | $3.48B | $71.38B | |
| 3 | $0.9999 0.00% | 0.00% | $1.51B | $8.2B | |
| 4 | $0.9999 +0.01% | +0.01% | $280.6M | $3.84B | |
| 5 | $0.9999 -0.02% | -0.02% | $142.3M | $713.6M | |
| 6 | $1.00 -0.01% | -0.01% | $111.2M | $619.5M | |
| 7 | $1.06 +0.01% | +0.01% | $88.35M | $505.4M | |
| 8 | $85,937.09 -0.41% | -0.41% | $73.9M | $252.4M | |
| 9 | $0.006428 -1.68% | -1.68% | $60.97M | $2.98B | |
| 10 | $1,343.87 -0.52% | -0.52% | $35.92M | $133.9M | |
| 11 | $1.01 +0.02% | +0.02% | $32M | $120.1M | |
| 12 | $95.00 +4.96% | +4.96% | $29.66M | $68.29M | |
| 13 | $171.29 +7.70% | +7.70% | $28.72M | $95.92M | |
| 14 | $0.9999 +0.05% | +0.05% | $23.93M | $504.2M | |
| 15 | $2.07 +0.80% | +0.80% | $23.72M | $582.6M | |
| 16 | $239.58 +1.75% | +1.75% | $21.3M | $77.1M | |
| 17 | $0.9998 +0.02% | +0.02% | $19.5M | $1.4B | |
| 18 | $0.2781 +16.05% | +16.05% | $17.63M | $248.8M | |
| 19 | $85,967.70 -0.23% | -0.23% | $16.58M | $210.7M | |
| 20 | $2,716.05 -0.36% | -0.36% | $15.82M | $117.7M | |
| 21 | $0.1899 -12.72% | -12.72% | $15.55M | $152M | |
| 22 | $2.34 +17.85% | +17.85% | $14.18M | $142.3M | |
| 23 | $0.9996 0.00% | 0.00% | $13.71M | $48.59M | |
| 24 | $5.26 +6.28% | +6.28% | $12.46M | $12.31M | |
| 25 | $8.68 -2.80% | -2.80% | $12.34M | $1.2M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.