Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
-39.06% COOKHOUSE, Cookie Chain $0.0₅2532
+1.19% Bonk, Solana $0.0₅2057
-1.07% bCOOK, Cookie Chain $0.0001032
+1.20% ZEC, Solana $793.94
-1.07% KITCHEN, Cookie Chain $0.0₆1273
+2.85% JUP, Solana $0.2248
-1.07% BURNT, Cookie Chain $0.0₇1978
+6.31% PUMP, Solana $0.002546
-1.07% MON, Cookie Chain $0.0₇627
+2.94% HYPE, Solana $62.79
-1.07% CRUMB, Cookie Chain $0.0₆1072
+6.24% wNEAR, Solana $3.01
-1.07% GAMBLER, Cookie Chain $0.0₇1014
-0.38% RAY, Solana $1.31
-1.07% CHAT, Cookie Chain $0.0₆5595
+3.47% ORE, Solana $78.24
-1.07% COTE, Cookie Chain $0.0₇3384
+1.42% STONK, Solana $0.0362
-1.07% CHAD, Cookie Chain $0.0₇4315
+0.47% CARDS, Solana $0.1553
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 1 | $0.0₄6843 -1.07% | -1.07% | $182 | $40.06K | |
| 2 | $70.27 -0.52% | -0.52% | $2.26B | $41.48B | |
| 3 | $0.9994 0.00% | 0.00% | $785.9M | $8.48B | |
| 4 | $0.998 0.00% | 0.00% | $202.6M | $3.83B | |
| 5 | $60,615.34 +1.02% | +1.02% | $75.44M | $194.6M | |
| 6 | $210.12 -1.29% | -1.29% | $16.18M | $5.33M | |
| 7 | $0.002551 +6.31% | +6.31% | $15.69M | $901.2M | |
| 8 | $1.07 +0.01% | +0.01% | $15.6M | $466.5M | |
| 9 | $792.97 +1.20% | +1.20% | $15.12M | $86.72M | |
| 10 | $89.87 +0.13% | +0.13% | $14.04M | $6.06M | |
| 11 | $0.9995 -0.26% | -0.26% | $13.45M | $443.9M | |
| 12 | $0.9988 +0.06% | +0.06% | $13.43M | $867.3M | |
| 13 | $0.9995 -0.08% | -0.08% | $12.72M | $720.1M | |
| 14 | $130.65 -0.11% | -0.11% | $12.5M | $13.14M | |
| 15 | $62.79 +2.94% | +2.94% | $11.54M | $41M | |
| 16 | $84.09 -0.57% | -0.57% | $9.5M | $68.73M | |
| 17 | $60,789.36 +0.49% | +0.49% | $9.36M | $143.5M | |
| 18 | $1,710.91 +1.79% | +1.79% | $9.27M | $78.15M | |
| 19 | $92.15 -0.32% | -0.32% | $7.55M | $707.1M | |
| 20 | $0.2243 +2.85% | +2.85% | $6.51M | $744.4M | |
| 21 | $25.70 +7.85% | +7.85% | $6.31M | $500.1K | |
| 22 | $0.9993 +0.02% | +0.02% | $5.95M | $132.1M | |
| 23 | $89.69 +0.11% | +0.11% | $4.77M | $1.35B | |
| 24 | $0.9991 -0.01% | -0.01% | $4.14M | $39.36M | |
| 25 | $359.13 +1.62% | +1.62% | $3.8M | $82.47M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.