Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
+0.21% bCOOK, Cookie Chain $0.0₄9477
+11.18% BURNT, Cookie Chain $0.0₆1561
+1.28% COTE, Cookie Chain $0.0₆8444
0.00% COOKHOUSE, Cookie Chain $0.0₅1261
0.00% CHAT, Cookie Chain $0.0₆8397
0.00% COOKLOVER, Cookie Chain $0.0₇3878
0.00% OMNOM, Cookie Chain $0.0₆1595
0.00% MON, Cookie Chain $0.0₇7538
0.00% CHAD, Cookie Chain $0.0₇6204
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap | Last 24h |
|---|---|---|---|---|---|---|
| 1 | $0.0₄6874 +1.24% | +1.24% | $188 | $40.32K | ||
| 2 | $0.0₆1694 +20.16% | +20.16% | $4.81 | $169 | ||
| 3 | $0.0₆8599 +3.81% | +3.81% | $2.56 | $860 | ||
| 4 | $0.0₄9448 +0.20% | +0.20% | $0.55 | $9.06K | ||
| 5 | $0.0₈4352 0.00% | 0.00% | $0 | $4.35K | ||
| 6 | $0.000377 0.00% | 0.00% | $0 | $2.84K | ||
| 7 | $0.0₅1264 0.00% | 0.00% | $0 | $1.26K | ||
| 8 | $0.0₆8482 0.00% | 0.00% | $0 | $848 | ||
| 9 | $0.0₆782 0.00% | 0.00% | $0 | $782 | ||
| 10 | $0.0₆1598 0.00% | 0.00% | $0 | $160 | ||
| 11 | $0.0₅1179 0.00% | 0.00% | $0 | $118 | ||
| 12 | $0.0₆1146 0.00% | 0.00% | $0 | $115 | ||
| 13 | $0.0001137 0.00% | 0.00% | $0 | $113 | ||
| 14 | $0.0₇8702 0.00% | 0.00% | $0 | $87.02 | ||
| 15 | $0.0₇7538 0.00% | 0.00% | $0 | $75.38 | ||
| 16 | $0.0₇6204 0.00% | 0.00% | $0 | $62.04 | ||
| 17 | | $0.0₆4678 0.00% | 0.00% | $0 | $59.43 | |
| 18 | $0.0₈5823 0.00% | 0.00% | $0 | $58.23 | ||
| 19 | $0.0₇4468 0.00% | 0.00% | $0 | $44.68 | ||
| 20 | $0.0₇3878 0.00% | 0.00% | $0 | $38.78 | ||
| 21 | $0.0₇3129 0.00% | 0.00% | $0 | $31.19 | ||
| 22 | $0.0₇1173 0.00% | 0.00% | $0 | $2.46 | ||
| 23 | $0.0₇1722 0.00% | 0.00% | $0 | $1.72 |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.