Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
-39.06% COOKHOUSE, Cookie Chain $0.0₅2532
-1.07% bCOOK, Cookie Chain $0.0001032
-1.07% KITCHEN, Cookie Chain $0.0₆1273
-1.07% BURNT, Cookie Chain $0.0₇1978
-1.07% MON, Cookie Chain $0.0₇627
-1.07% CRUMB, Cookie Chain $0.0₆1072
-1.07% GAMBLER, Cookie Chain $0.0₇1014
-1.07% CHAT, Cookie Chain $0.0₆5595
-1.07% COTE, Cookie Chain $0.0₇3384
-1.07% CHAD, Cookie Chain $0.0₇4315
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap | Last 24h |
|---|---|---|---|---|---|---|
| 1 | $0.0₄6843 -0.64% | -0.64% | $182 | $40.14K | ||
| 2 | $0.0₅2532 -39.06% | -39.06% | $45.29 | $2.53K | ||
| 3 | $0.0001022 -1.07% | -1.07% | $0 | $15.05K | ||
| 4 | $0.0003753 -1.07% | -1.07% | $0 | $2.83K | ||
| 5 | $0.0₆5595 -1.07% | -1.07% | $0 | $559 | ||
| 6 | $0.0001132 -2.27% | -2.27% | $0 | $112 | ||
| 7 | $0.0₇7771 -1.07% | -1.07% | $0 | $77.71 | ||
| 8 | $0.0₇6811 -1.07% | -1.07% | $0 | $68.11 | ||
| 9 | $0.0₇4448 -2.27% | -2.27% | $0 | $44.48 | ||
| 10 | $0.0₇3115 -2.27% | -2.27% | $0 | $31.05 | ||
| 11 | $0.0₇1714 -2.27% | -2.27% | $0 | $1.71 | ||
| 12 | $0.0₁₀1856 -2.27% | -2.27% | $0 | <$0.01 | ||
| 13 | $0.0₆1273 -1.07% | -1.07% | – | $123 | ||
| 14 | $0.0₆1072 -1.07% | -1.07% | – | $107 | ||
| 15 | $0.0₇627 -1.07% | -1.07% | – | $62.7 | ||
| 16 | $0.0₇4315 -1.07% | -1.07% | – | $43.15 | ||
| 17 | $0.0₇3384 -1.07% | -1.07% | – | $33.84 | ||
| 18 | $0.0₇1978 -1.07% | -1.07% | – | $19.78 | ||
| 19 | $0.0₇1014 -1.07% | -1.07% | – | $9.7 |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.