Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
+0.21% bCOOK, Cookie Chain $0.0₄9477
+21.30% xORCA, Solana $3.97
+11.18% BURNT, Cookie Chain $0.0₆1561
+4.10% HYPE, Solana $94.11
+1.28% COTE, Cookie Chain $0.0₆8444
+8.08% SPCXx, Solana $171.95
0.00% COOKHOUSE, Cookie Chain $0.0₅1261
+4.62% RAY, Solana $2.21
0.00% CHAT, Cookie Chain $0.0₆8397
+5.52% wNEAR, Solana $5.18
0.00% COOKLOVER, Cookie Chain $0.0₇3878
+19.31% CARDS, Solana $0.281
0.00% OMNOM, Cookie Chain $0.0₆1595
+1.77% NVDAx, Solana $239.63
0.00% MON, Cookie Chain $0.0₇7538
+0.58% SPYx, Solana $775.14
0.00% CHAD, Cookie Chain $0.0₇6204
+8.23% SPCX, Solana $172.28
+0.46% GOOGLx, Solana $345.41
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 26 | $0.0433 -6.75% | -6.75% | $11.81M | $1.22M | |
| 27 | $2.21 +4.62% | +4.62% | $11.56M | $597.4M | |
| 28 | $0.3468 +3.21% | +3.21% | $11.34M | $1.15B | |
| 29 | $172.28 +8.23% | +8.23% | $11M | $7.12M | |
| 30 | $0.009662 +0.78% | +0.78% | $10.73M | $741.3M | |
| 31 | $0.9997 0.00% | 0.00% | $9.05M | $127.6M | |
| 32 | $4.90 -0.66% | -0.66% | $7.92M | $945.2M | |
| 33 | $1.19 +0.01% | +0.01% | $7.83M | $90.96M | |
| 34 | $775.14 +0.58% | +0.58% | $7.36M | $74.24M | |
| 35 | $0.2383 -0.76% | -0.76% | $6.42M | $238.1M | |
| 36 | $1.23 -1.88% | -1.88% | $5.59M | $307.1M | |
| 37 | $83.74 -0.32% | -0.32% | $5.31M | $68.76M | |
| 38 | $0.0111 +4.45% | +4.45% | $5.05M | $10.55M | |
| 39 | $42.98 -13.10% | -13.10% | $4.9M | $114.1K | |
| 40 | $0.0955 -0.94% | -0.94% | $4.19M | $1.29M | |
| 41 | $157.31 -0.99% | -0.99% | $4.12M | $1.26B | |
| 42 | $221.19 -2.86% | -2.86% | $3.85M | $239.1K | |
| 43 | $1.15 +0.06% | +0.06% | $3.54M | $106.2M | |
| 44 | $0.1824 -1.08% | -1.08% | $3.46M | $182.4M | |
| 45 | $0.1599 -6.20% | -6.20% | $3.43M | $159.5M | |
| 46 | $27.57 -11.08% | -11.08% | $3.36M | $192.4K | |
| 47 | $1.12 -0.30% | -0.30% | $3.11M | $117.8M | |
| 48 | $0.2965 -1.94% | -1.94% | $3.1M | $165.3M | |
| 49 | $3.97 +21.30% | +21.30% | $2.83M | $21.48M | |
| 50 | $0.0669 +8.46% | +8.46% | $2.8M | $64.51M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.