Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
-39.06% COOKHOUSE, Cookie Chain $0.0₅2532
+1.54% Bonk, Solana $0.0₅2057
-1.07% bCOOK, Cookie Chain $0.0001032
+7.00% PUMP, Solana $0.002547
-1.07% KITCHEN, Cookie Chain $0.0₆1273
+0.92% ZEC, Solana $792.91
-1.07% BURNT, Cookie Chain $0.0₇1978
+3.29% HYPE, Solana $62.83
-1.07% MON, Cookie Chain $0.0₇627
-0.25% RAY, Solana $1.31
-1.07% CRUMB, Cookie Chain $0.0₆1072
+5.79% wNEAR, Solana $3.00
-1.07% GAMBLER, Cookie Chain $0.0₇1014
+1.68% STONK, Solana $0.0364
-1.07% CHAT, Cookie Chain $0.0₆5595
+17.04% CLAUDIA, Solana $0.0121
-1.07% COTE, Cookie Chain $0.0₇3384
+0.47% CARDS, Solana $0.1554
-1.07% CHAD, Cookie Chain $0.0₇4315
+24.87% FLOAT, Solana $0.003417
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 26 | $1.31 -0.25% | -0.25% | $3.27M | $354.6M | |
| 27 | $132.92 +2.03% | +2.03% | $3.22M | $70.43M | |
| 28 | $1.19 +0.64% | +0.64% | $3.16M | $72.44M | |
| 29 | $0.0119 +17.04% | +17.04% | $3.1M | $11.26M | |
| 30 | $0.8918 +2.02% | +2.02% | $2.65M | $251.4M | |
| 31 | $3.80 +0.11% | +0.11% | $2.42M | $735.7K | |
| 32 | $3.00 +5.79% | +5.79% | $2.42M | $9.53M | |
| 33 | $3.63 +0.05% | +0.05% | $2.41M | $668.2M | |
| 34 | $130.56 +0.42% | +0.42% | $2.26M | $73.11M | |
| 35 | $0.2301 -2.02% | -2.02% | $2.18M | $130.3M | |
| 36 | $0.019 +7.40% | +7.40% | $2.09M | $18.36M | |
| 37 | $702.30 +0.59% | +0.59% | $1.96M | $67.38M | |
| 38 | $0.0₅2082 +1.54% | +1.54% | $1.86M | $183.2M | |
| 39 | $317.31 +0.54% | +0.54% | $1.76M | $14.55M | |
| 40 | $79.37 +0.09% | +0.09% | $1.73M | $5.93M | |
| 41 | $0.1922 +3.20% | +3.20% | $1.7M | $57.77M | |
| 42 | $0.0234 +0.79% | +0.79% | $1.64M | $141.8M | |
| 43 | $85.85 -0.49% | -0.49% | $1.59M | $361.9M | |
| 44 | $0.6961 -1.26% | -1.26% | $1.58M | $146.3K | |
| 45 | $0.008858 +3.91% | +3.91% | $1.47M | $8.86M | |
| 46 | $132.81 +2.26% | +2.26% | $1.46M | $2.86M | |
| 47 | $0.0551 -0.08% | -0.08% | $1.4M | $1.07M | |
| 48 | $326.01 +0.12% | +0.12% | $1.26M | $37.9M | |
| 49 | $60,612.74 +1.08% | +1.08% | $1.2M | $15.9M | |
| 50 | $1.05 +0.03% | +0.03% | $1.18M | $41M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.