Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
-38.79% COOKHOUSE, Cookie Chain $0.0₅2532
+1.09% Bonk, Solana $0.0₅2064
-0.64% bCOOK, Cookie Chain $0.0001032
-0.33% ZEC, Solana $789.77
-0.64% KITCHEN, Cookie Chain $0.0₆1273
+5.76% PUMP, Solana $0.002539
-0.64% BURNT, Cookie Chain $0.0₇1978
+2.46% HYPE, Solana $62.43
-0.64% MON, Cookie Chain $0.0₇627
+4.71% wNEAR, Solana $2.99
-0.64% CRUMB, Cookie Chain $0.0₆1072
+20.62% CLAUDIA, Solana $0.0121
-0.64% GAMBLER, Cookie Chain $0.0₇1014
+2.18% STONK, Solana $0.0362
-0.64% CHAT, Cookie Chain $0.0₆5595
+19.39% FLOAT, Solana $0.003293
-0.64% COTE, Cookie Chain $0.0₇3384
+0.47% CARDS, Solana $0.1552
-0.64% CHAD, Cookie Chain $0.0₇4315
+1.82% XMR, Solana $492.77
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 51 | $0.055 -0.22% | -0.22% | $1.12M | $1.07M | |
| 52 | $0.8584 +2.52% | +2.52% | $1.03M | $214.6M | |
| 53 | $73.88 -2.78% | -2.78% | $1.01M | $20.17M | |
| 54 | $50.00 +2.19% | +2.19% | $987.6K | $51.48M | |
| 55 | $0.0362 +2.18% | +2.18% | $970.4K | $27.91M | |
| 56 | $626.43 +0.81% | +0.81% | $936.3K | $53.03M | |
| 57 | $0.001907 +12.19% | +12.19% | $935.3K | $190.7M | |
| 58 | $0.0809 -1.23% | -1.23% | $918.3K | $80.79M | |
| 59 | $0.0387 +8.92% | +8.92% | $877.9K | $38.6M | |
| 60 | $0.0381 -8.60% | -8.60% | $874.4K | $38.1M | |
| 61 | $0.9988 +0.02% | +0.02% | $854.9K | $252.7M | |
| 62 | $1.09 +0.12% | +0.12% | $838.9K | $128M | |
| 63 | $0.004229 -2.32% | -2.32% | $815.8K | $324.5M | |
| 64 | $1.15 +0.02% | +0.02% | $802.7K | $386.9M | |
| 65 | $0.0167 -2.31% | -2.31% | $796.2K | $16.73M | |
| 66 | $349.50 +0.35% | +0.35% | $777.2K | $53.94M | |
| 67 | $203.81 +2.20% | +2.20% | $775.5K | $123.4K | |
| 68 | $0.0233 -5.43% | -5.43% | $772.1K | $23.27M | |
| 69 | $0.0219 +0.55% | +0.55% | $689.9K | $21.91M | |
| 70 | $0.9994 +0.01% | +0.01% | $655.7K | $17.3M | |
| 71 | $0.003272 +19.39% | +19.39% | $650.7K | $2.78M | |
| 72 | $1.17 +0.01% | +0.01% | $648.4K | $92.83M | |
| 73 | $82.20 +2.42% | +2.42% | $635.1K | $55.13M | |
| 74 | $0.1552 +0.47% | +0.47% | $577.9K | $138.3M | |
| 75 | $274.10 +0.88% | +0.88% | $577.8K | $44.07M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.