Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
+0.20% bCOOK, Cookie Chain $0.0₄9477
+17.81% xORCA, Solana $4.02
+11.18% BURNT, Cookie Chain $0.0₆1561
+4.35% HYPE, Solana $94.42
+1.28% COTE, Cookie Chain $0.0₆8444
+7.30% RAY, Solana $2.25
0.00% COOKHOUSE, Cookie Chain $0.0₅1261
+7.10% SPCXx, Solana $172.06
0.00% CHAT, Cookie Chain $0.0₆8397
+8.94% wNEAR, Solana $5.33
0.00% COOKLOVER, Cookie Chain $0.0₇3878
+21.17% CARDS, Solana $0.2861
0.00% OMNOM, Cookie Chain $0.0₆1595
+1.85% NVDAx, Solana $239.72
0.00% MON, Cookie Chain $0.0₇7538
+0.60% SPYx, Solana $775.15
0.00% CHAD, Cookie Chain $0.0₇6204
+4.70% JUP, Solana $0.3493
+0.51% GOOGLx, Solana $345.41
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 51 | $4.02 +17.81% | +17.81% | $2.84M | $21.79M | |
| 52 | $0.0665 +6.05% | +6.05% | $2.82M | $64.12M | |
| 53 | $1.06 +0.01% | +0.01% | $2.77M | $129.3M | |
| 54 | $1.12 +0.01% | +0.01% | $2.7M | $58.55M | |
| 55 | $0.0409 +0.85% | +0.85% | $2.69M | $232.5M | |
| 56 | $0.007742 +18.95% | +18.95% | $2.54M | $7.51M | |
| 57 | $1.14 +0.03% | +0.03% | $2.43M | $414.8M | |
| 58 | $0.0₅5888 -0.60% | -0.60% | $2.43M | $244.4K | |
| 59 | $0.0132 -1.20% | -1.20% | $2.42M | $116.9M | |
| 60 | $379.29 -0.35% | -0.35% | $2.4M | $44.1M | |
| 61 | $146.58 -0.33% | -0.33% | $2.28M | $626.3M | |
| 62 | $345.41 +0.51% | +0.51% | $2.12M | $55.54M | |
| 63 | $0.0462 -8.48% | -8.48% | $2.08M | $44.64M | |
| 64 | $192.76 -1.11% | -1.11% | $2.08M | $2.04M | |
| 65 | $0.0₅4387 -0.45% | -0.45% | $2.06M | $1.26M | |
| 66 | $0.3106 -3.01% | -3.01% | $2.04M | $85.13M | |
| 67 | $560.32 +2.56% | +2.56% | $2.04M | $1.28M | |
| 68 | $0.7417 +7.40% | +7.40% | $2.02M | $741.7M | |
| 69 | $0.0₅3839 -2.11% | -2.11% | $2M | $337.8M | |
| 70 | $0.0949 -0.57% | -0.57% | $2M | $15.2M | |
| 71 | $1,064.23 -1.44% | -1.44% | $1.89M | $5.42M | |
| 72 | $1,799.48 +0.80% | +0.80% | $1.82M | $1.23M | |
| 73 | $523.84 +1.43% | +1.43% | $1.75M | $55.31M | |
| 74 | $170.10 -0.33% | -0.33% | $1.73M | $272.2M | |
| 75 | $164.94 +0.13% | +0.13% | $1.68M | $80.21M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.