Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
+0.22% bCOOK, Cookie Chain $0.0₄9511
+19.59% xORCA, Solana $4.00
+11.18% BURNT, Cookie Chain $0.0₆1566
+7.48% SPCXx, Solana $172.47
+1.28% COTE, Cookie Chain $0.0₆8472
+4.34% HYPE, Solana $94.06
0.00% COOKHOUSE, Cookie Chain $0.0₅1265
+4.53% RAY, Solana $2.17
0.00% CHAT, Cookie Chain $0.0₆8425
+8.65% wNEAR, Solana $5.31
0.00% COOKLOVER, Cookie Chain $0.0₇389
+0.65% SPYx, Solana $775.25
0.00% OMNOM, Cookie Chain $0.0₆16
+1.45% NVDAx, Solana $239.42
0.00% MON, Cookie Chain $0.0₇7562
+4.98% JUP, Solana $0.3474
0.00% CHAD, Cookie Chain $0.0₇6225
+0.64% PUMP, Solana $0.006425
+9.28% CARDS, Solana $0.2834
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap | Last 24h |
|---|---|---|---|---|---|---|
| 101 | $755.68 +0.57% | +0.57% | $840.1K | $63.97M | ||
| 102 | $0.0₆17 +20.16% | +20.16% | $4.81 | $170 | ||
| 103 | $0.0₆8627 +3.81% | +3.81% | $2.56 | $863 | ||
| 104 | $0.0₄9481 +0.20% | +0.20% | $0.56 | $9.1K | ||
| 105 | $0.0₈4366 0.00% | 0.00% | $0 | $4.37K | ||
| 106 | $0.0003783 0.00% | 0.00% | $0 | $2.85K | ||
| 107 | $0.0₅1268 0.00% | 0.00% | $0 | $1.27K | ||
| 108 | $0.0₆851 0.00% | 0.00% | $0 | $851 | ||
| 109 | $0.0₆7845 0.00% | 0.00% | $0 | $785 | ||
| 110 | $0.0₆1604 0.00% | 0.00% | $0 | $160 | ||
| 111 | $0.0₅1183 0.00% | 0.00% | $0 | $118 | ||
| 112 | $0.0₆1149 0.00% | 0.00% | $0 | $115 | ||
| 113 | $0.000114 0.00% | 0.00% | $0 | $113 | ||
| 114 | $0.0₇8731 0.00% | 0.00% | $0 | $87.31 | ||
| 115 | $0.0₇7562 0.00% | 0.00% | $0 | $75.62 | ||
| 116 | $0.0₇6225 0.00% | 0.00% | $0 | $62.25 | ||
| 117 | | $0.0₆4693 0.00% | 0.00% | $0 | $59.62 | |
| 118 | $0.0₈5842 0.00% | 0.00% | $0 | $58.42 | ||
| 119 | $0.0₇4483 0.00% | 0.00% | $0 | $44.83 | ||
| 120 | $0.0₇389 0.00% | 0.00% | $0 | $38.9 | ||
| 121 | $0.0₇314 0.00% | 0.00% | $0 | $31.3 | ||
| 122 | $0.0₇1176 0.00% | 0.00% | $0 | $2.47 | ||
| 123 | $0.0₇1728 0.00% | 0.00% | $0 | $1.73 |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.