Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
-39.05% COOKHOUSE, Cookie Chain $0.0₅2532
+1.07% Bonk, Solana $0.0₅2066
-1.06% bCOOK, Cookie Chain $0.0001032
+0.23% ZEC, Solana $788.69
-1.06% KITCHEN, Cookie Chain $0.0₆1273
+6.47% PUMP, Solana $0.002552
-1.06% BURNT, Cookie Chain $0.0₇1978
+2.54% JUP, Solana $0.2229
-1.06% MON, Cookie Chain $0.0₇627
+2.57% HYPE, Solana $62.43
-1.06% CRUMB, Cookie Chain $0.0₆1072
+20.74% CLAUDIA, Solana $0.0118
-1.06% GAMBLER, Cookie Chain $0.0₇1014
+5.41% wNEAR, Solana $3.00
-1.06% CHAT, Cookie Chain $0.0₆5595
+25.37% FLOAT, Solana $0.003646
-1.06% COTE, Cookie Chain $0.0₇3384
+2.44% STONK, Solana $0.0362
-1.06% CHAD, Cookie Chain $0.0₇4315
+0.44% CARDS, Solana $0.1558
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap | Last 24h |
|---|---|---|---|---|---|---|
| 101 | $0.1195 -0.36% | -0.36% | $142.4K | $119.3M | ||
| 102 | $0.0₅2532 -39.17% | -39.17% | $45.29 | $2.53K | ||
| 103 | $0.0001022 -1.26% | -1.26% | $0 | $15.05K | ||
| 104 | $0.0003753 -1.26% | -1.26% | $0 | $2.83K | ||
| 105 | $0.0₆5595 -1.26% | -1.26% | $0 | $559 | ||
| 106 | $0.0001132 -2.27% | -2.27% | $0 | $112 | ||
| 107 | $0.0₇7771 -1.26% | -1.26% | $0 | $77.71 | ||
| 108 | $0.0₇6811 -1.26% | -1.26% | $0 | $68.11 | ||
| 109 | $0.0₇4448 -2.27% | -2.27% | $0 | $44.48 | ||
| 110 | $0.0₇3115 -2.27% | -2.27% | $0 | $31.05 | ||
| 111 | $0.0₇1714 -2.27% | -2.27% | $0 | $1.71 | ||
| 112 | $0.0₁₀1856 -2.27% | -2.27% | $0 | <$0.01 | ||
| 113 | $0.0₆1273 -1.06% | -1.06% | – | $127 | ||
| 114 | $0.0₆1072 -1.06% | -1.06% | – | $107 | ||
| 115 | $0.0₇627 -1.06% | -1.06% | – | $62.7 | ||
| 116 | $0.0₇4315 -1.06% | -1.06% | – | $43.15 | ||
| 117 | $0.0₇3384 -1.06% | -1.06% | – | $33.84 | ||
| 118 | $0.0₇1978 -1.06% | -1.06% | – | $19.78 | ||
| 119 | $0.0₇1014 -1.06% | -1.06% | – | $9.7 |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.