Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
-39.06% COOKHOUSE, Cookie Chain $0.0₅2532
+1.54% Bonk, Solana $0.0₅2057
-1.07% bCOOK, Cookie Chain $0.0001032
+7.00% PUMP, Solana $0.002547
-1.07% KITCHEN, Cookie Chain $0.0₆1273
+0.92% ZEC, Solana $792.91
-1.07% BURNT, Cookie Chain $0.0₇1978
+3.29% HYPE, Solana $62.83
-1.07% MON, Cookie Chain $0.0₇627
-0.25% RAY, Solana $1.31
-1.07% CRUMB, Cookie Chain $0.0₆1072
+5.79% wNEAR, Solana $3.00
-1.07% GAMBLER, Cookie Chain $0.0₇1014
+1.68% STONK, Solana $0.0364
-1.07% CHAT, Cookie Chain $0.0₆5595
+17.04% CLAUDIA, Solana $0.0121
-1.07% COTE, Cookie Chain $0.0₇3384
+0.47% CARDS, Solana $0.1554
-1.07% CHAD, Cookie Chain $0.0₇4315
+24.87% FLOAT, Solana $0.003417
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 1 | $0.0₄6843 -0.64% | -0.64% | $182 | $40.14K | |
| 2 | $70.35 -0.35% | -0.35% | $2.26B | $41.44B | |
| 3 | $0.9994 0.00% | 0.00% | $787.9M | $8.48B | |
| 4 | $0.998 0.00% | 0.00% | $204.5M | $3.83B | |
| 5 | $60,651.14 +1.08% | +1.08% | $75.72M | $194.7M | |
| 6 | $210.01 -1.29% | -1.29% | $16.15M | $5.33M | |
| 7 | $0.002547 +7.00% | +7.00% | $15.67M | $899.7M | |
| 8 | $1.07 +0.01% | +0.01% | $15.57M | $466.5M | |
| 9 | $792.91 +0.92% | +0.92% | $15.08M | $86.71M | |
| 10 | $89.99 +0.20% | +0.20% | $14.15M | $6.07M | |
| 11 | $0.9995 +0.06% | +0.06% | $13.54M | $443.9M | |
| 12 | $0.9989 +0.06% | +0.06% | $13.44M | $867.3M | |
| 13 | $0.9995 +0.02% | +0.02% | $12.87M | $720.1M | |
| 14 | $130.70 -0.11% | -0.11% | $12.51M | $13.15M | |
| 15 | $62.83 +3.29% | +3.29% | $11.55M | $41.03M | |
| 16 | $84.19 -0.35% | -0.35% | $9.51M | $68.81M | |
| 17 | $60,892.58 +1.08% | +1.08% | $9.34M | $143.8M | |
| 18 | $1,711.85 +1.98% | +1.98% | $9.24M | $78.19M | |
| 19 | $92.29 -0.40% | -0.40% | $7.54M | $708.2M | |
| 20 | $0.2231 +2.61% | +2.61% | $6.52M | $740.4M | |
| 21 | $26.07 +9.40% | +9.40% | $6.32M | $506.4K | |
| 22 | $0.9993 -0.02% | -0.02% | $5.95M | $132.1M | |
| 23 | $89.79 +0.09% | +0.09% | $4.9M | $1.35B | |
| 24 | $0.999 -0.01% | -0.01% | $4.14M | $39.35M | |
| 25 | $358.78 +1.62% | +1.62% | $3.79M | $82.39M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.