Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 76 | $174.95 -0.53% | -0.53% | $1.61M | $233.4M | |
| 77 | $379.84 +1.85% | +1.85% | $1.57M | $87.22M | |
| 78 | $0.00878 +26.08% | +26.08% | $1.5M | $5.92M | |
| 79 | $32.23 +9.14% | +9.14% | $1.35M | $1.9M | |
| 80 | $0.0425 -4.48% | -4.48% | $1.35M | $218.5M | |
| 81 | $0.4953 -0.71% | -0.71% | $1.34M | $303.1K | |
| 82 | $739.94 +1.63% | +1.63% | $1.27M | $53.71M | |
| 83 | $0.9965 -0.22% | -0.22% | $1.18M | $26.08M | |
| 84 | $25.32 0.00% | 0.00% | $1.18M | $18.33M | |
| 85 | $1,697.37 -2.04% | -2.04% | $1.17M | $1.95M | |
| 86 | $0.2465 -2.88% | -2.88% | $1.13M | $246.2M | |
| 87 | $0.0392 -8.81% | -8.81% | $1.08M | $39.23M | |
| 88 | $333.33 +0.04% | +0.04% | $1.04M | $51.42M | |
| 89 | $0.2482 +2.52% | +2.52% | $1.04M | $825.8K | |
| 90 | $113.24 -9.35% | -9.35% | $960.5K | $56.8M | |
| 91 | $0.0005332 +45.33% | +45.33% | $926.4K | $586.5K | |
| 92 | $0.0618 +1.15% | +1.15% | $918.3K | $29.13M | |
| 93 | $0.336 +0.02% | +0.02% | $913.2K | $16.8M | |
| 94 | $0.0311 -2.07% | -2.07% | $902K | $31.11M | |
| 95 | $1.04 +0.02% | +0.02% | $896.4K | $50.17M | |
| 96 | $4,139.46 -0.54% | -0.54% | $883.5K | $10.59M | |
| 97 | $0.005154 -11.24% | -11.24% | $873.5K | $5.1M | |
| 98 | $0.001007 -2.49% | -2.49% | $863.4K | $69.34M | |
| 99 | $0.004204 -12.80% | -12.80% | $861K | $4.15M | |
| 100 | $755.68 +0.57% | +0.57% | $840.1K | $63.97M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.