Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 26 | $132.77 +1.63% | +1.63% | $3.23M | $70.35M | |
| 27 | $1.19 +0.84% | +0.84% | $3.15M | $72.22M | |
| 28 | $0.012 +20.62% | +20.62% | $3.15M | $11.31M | |
| 29 | $0.8912 +0.91% | +0.91% | $2.63M | $251.2M | |
| 30 | $2.99 +4.71% | +4.71% | $2.45M | $9.48M | |
| 31 | $3.62 -0.03% | -0.03% | $2.43M | $667.1M | |
| 32 | $3.81 -0.50% | -0.50% | $2.42M | $737.5K | |
| 33 | $130.64 +0.42% | +0.42% | $2.26M | $73.15M | |
| 34 | $0.2291 -2.24% | -2.24% | $2.19M | $129.7M | |
| 35 | $0.0191 +7.25% | +7.25% | $2.09M | $18.44M | |
| 36 | $703.90 +0.43% | +0.43% | $1.92M | $67.53M | |
| 37 | $0.0₅2064 +1.09% | +1.09% | $1.87M | $181.7M | |
| 38 | $316.99 +0.47% | +0.47% | $1.75M | $14.54M | |
| 39 | $79.37 -0.22% | -0.22% | $1.73M | $5.93M | |
| 40 | $0.192 +3.32% | +3.32% | $1.7M | $57.7M | |
| 41 | $0.0234 +0.47% | +0.47% | $1.64M | $141.3M | |
| 42 | $0.7008 -1.27% | -1.27% | $1.6M | $145.7K | |
| 43 | $85.69 -0.49% | -0.49% | $1.59M | $361.2M | |
| 44 | $132.38 +1.85% | +1.85% | $1.47M | $2.85M | |
| 45 | $0.008789 +1.78% | +1.78% | $1.46M | $8.79M | |
| 46 | $326.02 +0.11% | +0.11% | $1.27M | $37.91M | |
| 47 | $501.11 +0.84% | +0.84% | $1.21M | $52.98M | |
| 48 | $60,564.33 +0.85% | +0.85% | $1.2M | $15.89M | |
| 49 | $1.05 +0.01% | +0.01% | $1.17M | $41M | |
| 50 | $0.055 -0.22% | -0.22% | $1.12M | $1.07M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.