Explore
Prices, charts and markets for every token on Cookie Chain and Solana.
Trending
Market overview
| Rank# | Token | Price | 24h | 24h volume | Market cap |
|---|---|---|---|---|---|
| 26 | $2.25 +7.34% | +7.34% | $11.78M | $607.7M | |
| 27 | $0.3486 +4.48% | +4.48% | $11.36M | $1.16B | |
| 28 | $171.77 +6.66% | +6.66% | $10.95M | $7.1M | |
| 29 | $0.009649 +0.63% | +0.63% | $10.64M | $740.3M | |
| 30 | $0.9997 0.00% | 0.00% | $9.14M | $127.6M | |
| 31 | $1.19 +0.02% | +0.02% | $7.83M | $90.96M | |
| 32 | $4.90 -0.23% | -0.23% | $7.81M | $947M | |
| 33 | $775.13 +0.59% | +0.59% | $7.26M | $74.24M | |
| 34 | $0.2372 -0.66% | -0.66% | $6.42M | $237M | |
| 35 | $1.25 -0.20% | -0.20% | $5.61M | $312.1M | |
| 36 | $0.0953 -0.87% | -0.87% | $5.43M | $1.29M | |
| 37 | $83.98 +0.67% | +0.67% | $5.07M | $68.95M | |
| 38 | $0.0111 +3.64% | +3.64% | $5.06M | $10.52M | |
| 39 | $43.01 -13.04% | -13.04% | $4.93M | $114.2K | |
| 40 | $157.64 -0.36% | -0.36% | $3.9M | $1.26B | |
| 41 | $1.15 +0.04% | +0.04% | $3.84M | $106.2M | |
| 42 | $221.28 -0.95% | -0.95% | $3.84M | $239.2K | |
| 43 | $0.1827 -0.58% | -0.58% | $3.45M | $182.7M | |
| 44 | $27.41 -0.51% | -0.51% | $3.37M | $191.2K | |
| 45 | $0.1592 -6.21% | -6.21% | $3.37M | $158.8M | |
| 46 | $0.296 -1.96% | -1.96% | $3.1M | $165M | |
| 47 | $1.12 -0.28% | -0.28% | $3.04M | $117.8M | |
| 48 | $204.33 +8.76% | +8.76% | $2.91M | $178.8K | |
| 49 | $183.25 -6.61% | -6.61% | $2.9M | $196.8K | |
| 50 | $4.02 +17.49% | +17.49% | $2.84M | $21.79M |
Prices come from on-chain markets and public price feeds and can lag. They are shown for information, not as advice. Check a token's contract address before you trade it.